QUARTERLY Bulletin of Statistics
Material type: Continuing resourcePublication details: Economic and Statistical Advisor, Government of Punjab ChandigarhItem type | Current library | Call number | Vol info | Status | Date due | Barcode | |
---|---|---|---|---|---|---|---|
Journals | Mohinder Singh Randhawa Library | P 315.4 Q-2 (Browse shelf(Opens below)) | Vol 12 (Issue 2-4); Jan 01-Dec 31, 1967 | Not for loan | P106428 | ||
Journals | Mohinder Singh Randhawa Library | P 315.4 Q-2 (Browse shelf(Opens below)) | Vol 2 (Issue 1-3); Jan 01-Dec 31, 1957 | Not for loan | P106429 | ||
Journals | Mohinder Singh Randhawa Library | P 315.4 Q-2 (Browse shelf(Opens below)) | Vol 4 (Issue 1-4); Jan 01-Dec 31, 1959 | Not for loan | P106424 | ||
Journals | Mohinder Singh Randhawa Library | P 315.4 Q-2 (Browse shelf(Opens below)) | Vol 7 (Issue 3-4); Jan 01-Dec 31, 1962 | Not for loan | P108495 | ||
Journals | Mohinder Singh Randhawa Library | P 315.4 Q-2 (Browse shelf(Opens below)) | Vol 9 (Issue 1-3); Jan 01-Dec 31, 1964 | Not for loan | P106418 |
There are no comments on this title.
Log in to your account to post a comment.