Item type | Current library | Call number | Status | Date due | Barcode | |
---|---|---|---|---|---|---|
Departmental Library Books | Department of Economics & Sociology | 330.954 I2E (Browse shelf(Opens below)) | Available | 241196 | ||
Departmental Library Books | Department of Economics & Sociology | 330.954 I2E (Browse shelf(Opens below)) | Available | 241200 | ||
Departmental Library Books | Department of Economics & Sociology | 330.954 I2E (Browse shelf(Opens below)) | Available | 241201 | ||
Departmental Library Books | Department of Economics & Sociology | 330.954 I2E (Browse shelf(Opens below)) | Available | 241202 | ||
Departmental Library Books | Department of Economics & Sociology | 330.954 I2E (Browse shelf(Opens below)) | Available | 241203 |
Browsing Mohinder Singh Randhawa Library shelves Close shelf browser (Hides shelf browser)
No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | ||
330.954 I2E Economic survey 2000-2001 | 330.954 I2E Economic survey 2001-2002 | 330.954 I-2E Economic survey 2002-2003 | 330.954 I2E Economic survey- 2003-2004 | 330.954 I2E Economic survey- 2003-2004 | 330.954 I2E Economic survey- 2003-2004 | 330.954 I2E Economic survey- 2003-2004 |
There are no comments on this title.
Log in to your account to post a comment.