Annual Report
Material type: TextPublication details: Cuttack Central Rice Research Institute, ICAR 2004Description: 156Subject(s): DDC classification:- 633.180.72 C27A
Item type | Current library | Call number | Status | Date due | Barcode | |
---|---|---|---|---|---|---|
Books | Mohinder Singh Randhawa Library | 633.180.72 C27A (Browse shelf(Opens below)) | Available | 287140 | ||
Books | Mohinder Singh Randhawa Library | 633.180.72 C27A (Browse shelf(Opens below)) | Available | 262758 | ||
Books | Mohinder Singh Randhawa Library | 633.180.72 C27A (Browse shelf(Opens below)) | Available | 262762 | ||
Books | Mohinder Singh Randhawa Library | 633.180.72 C27A (Browse shelf(Opens below)) | Available | 262763 | ||
Books | Mohinder Singh Randhawa Library | 633.18 C27A (Browse shelf(Opens below)) | Available | 262802 | ||
Books | Mohinder Singh Randhawa Library | 633.180.72 C27A (Browse shelf(Opens below)) | Available | 262858 |
Browsing Mohinder Singh Randhawa Library shelves Close shelf browser (Hides shelf browser)
No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | ||
633.180 72 B72U Use of crop growth models in agro-ecological zonation of rice | 633.180 72 C27A Annual report | 633.180 72 C27A Annual report | 633.180.72 C27A Annual Report | 633.180.72 C27A Annual Report | 633.180.72 C27A Annual Report | 633.180.72 C27A Annual Report |
There are no comments on this title.
Log in to your account to post a comment.