000 | 00419nam a2200145Ia 4500 | ||
---|---|---|---|
008 | 170101s2017 xx 000 0 und d | ||
082 | _a338.13 G96P | ||
100 | _aGujrat Agriculture and Rural Development. Department | ||
245 | 0 | _aPrice policy for kharifcrops for the 1990-91 season | |
260 | _bGandhinagar | ||
300 | _a2pts | ||
650 | _aAGRICULTURAL PRICES | ||
653 | _aAGRICULTURAL PRICES | ||
942 |
_2ddc _cB |
||
999 |
_c102641 _d102641 |