000 | 00464nam a2200157Ia 4500 | ||
---|---|---|---|
008 | 170101s1983 xx 000 0 und d | ||
082 | _aHMSc 613.2 W83M | ||
100 | _aWorld Health Organization | ||
245 | 0 | _aMeasuring change in nutritional status : guidelines for nutritional impact ...groups | |
260 |
_bGeneva _c1983 |
||
300 | _a101p | ||
650 | _aNUTRITION -- EVALUATION | ||
653 | _aNUTRITION | ||
653 | _aNUTRITION -- EVALUATION | ||
942 |
_2ddc _cB |
||
999 |
_c106423 _d106423 |