000 | 00863nam a2200241Ia 4500 | ||
---|---|---|---|
008 | 170101s1996 xx 000 0 und d | ||
082 | _aT 635.8 S33E | ||
100 | _aSHARMA, Anita | ||
245 | 0 | _aEco-physiological characterization of "dhingri" (Pleurotus spp.) | |
250 | _aMicrobiology | ||
260 |
_aLudhiana _bPAU _c1996 |
||
300 | _a82,13L | ||
520 | _aThe present study was conducted with the obejctive of characterizing 12 different Pleurotus species available in the germplasm collection of the department. The cultivation of these species on a common substrate (wheat straw) showed that ten species resul | ||
650 | _aPLEUROTUS | ||
653 | _aBASIDIOSPORES. | ||
653 | _aCHARACTERIZATION | ||
653 | _aGERMPLASM | ||
653 | _aMUSHROOMS, EDIBLE | ||
653 | _aPLEUROTUS | ||
653 | _aPLEUROTUS | ||
653 | _aWHEAT STRAW | ||
942 |
_2ddc _cT |
||
999 |
_c114891 _d114891 |