000 | 00476nam a2200169Ia 4500 | ||
---|---|---|---|
008 | 170101s1996 xx 000 0 und d | ||
082 | _a362.733 P17P | ||
100 | _aPARMJIT Kaur | ||
245 | 0 | _aPerformance of anganwadis operating in Faridkot district of Punjab | |
260 |
_bLudhiana _c1996 |
||
300 | _a55, 15L | ||
650 | _aCHILD WELFARE | ||
653 | _aCHILD WELFARE | ||
653 | _aHOME ECONOMICS EXTENSION WORK | ||
653 | _aNUTRITION EXTENSION WORK | ||
942 |
_2ddc _cT |
||
999 |
_c115219 _d115219 |