000 | 00496nam a2200157Ia 4500 | ||
---|---|---|---|
008 | 170101s1997 xx 000 0 und d | ||
082 | _aT 635.933.135 R96S | ||
100 | _aRUPINDER Kaur | ||
245 | 0 | _aStudies on nutrition, plant spacing and pollination on seed yield and its parameters in pansy (Viola tricolor L.) CV Swiss Giant | |
250 | _aLandscaping and Floriculture | ||
260 |
_aLudhiana _bPAU _c1997 |
||
300 | _a87,6L | ||
650 | _aVIOLALES | ||
653 | _aVIOLALES | ||
942 |
_2ddc _cT |
||
999 |
_c115256 _d115256 |