000 | 00501nam a2200169Ia 4500 | ||
---|---|---|---|
008 | 170101s1997 xx 000 0 und d | ||
082 | _aT 646.430.4 N29A | ||
100 | _aNAVNEET Kaur | ||
245 | 0 | _aAnthropometric measurments of college -going girls and construction of basic sloper of top | |
250 | _aClothing and Textiles | ||
260 |
_aLudhiana _bPAU _c1997 |
||
300 | _a82,20L | ||
650 | _aGIRLS -- ANTHROPOMETRY | ||
653 | _aBLOUSES | ||
653 | _aGIRLS -- ANTHROPOMETRY | ||
942 |
_2ddc _cT |
||
999 |
_c115321 _d115321 |