000 | 00897nam a2200217Ia 4500 | ||
---|---|---|---|
008 | 170101s1997 xx 000 0 und d | ||
082 | _aT 635.933.3 M29S | ||
100 | _aMALHOTRA, Rajesh | ||
245 | 0 | _aStudies on the plant growth and flower production of commercial cultivars of rose (Rosa hybrida L.) under polyhouse and natural conditions | |
250 | _aFloriculture and Landscaping | ||
260 |
_aLudhiana _bPAU _c1997 |
||
300 | _a67,6L | ||
520 | _aThe studies on the plant growth and flower production behaviour of commercial cultivars of rose (Rose hybrida I) under polyhouse and natural conditions were undertaken at PAU, Ludhiana during the year 1996-97 Main treatments were two levels of prunings ie | ||
650 | _aROSES -- GROWTH | ||
653 | _aFLOWER PRODUCTION | ||
653 | _aGROWTH | ||
653 | _aPOLYHOUSE | ||
653 | _aROSE | ||
653 | _aROSES -- GROWTH | ||
942 |
_2ddc _cT |
||
999 |
_c115378 _d115378 |