000 | 00503nam a2200157Ia 4500 | ||
---|---|---|---|
008 | 170101s1998 xx 000 0 und d | ||
082 | _aT 649.123 C28I | ||
100 | _aCHANDEEP Kaur | ||
245 | 0 | _aImpact of a comprehensive intervention programme on the developmental outcomes of rural female children aged 31 months to 36 months | |
250 | _aChild Development | ||
260 |
_aLudhiana _bPAU _c1998 |
||
300 | _a80,33L | ||
650 | _aCHILD DEVELOPMENT | ||
653 | _aCHILD DEVELOPMENT | ||
942 |
_2ddc _cT |
||
999 |
_c115654 _d115654 |