000 | 00933nam a2200241Ia 4500 | ||
---|---|---|---|
008 | 170101s1998 xx 000 0 und d | ||
082 | _aT 324.209.545 R11E | ||
100 | _aRAAKHI Kumari | ||
245 | 0 | _aElection manifestos : Press coverge and people's response --a case study of 1997 Punjab Assembly elections | |
250 | _aCOBH | ||
260 |
_aLudhiana _bPAU _c1998 |
||
300 | _a79, 7L | ||
520 | _aThe study revealed that respondents were neither interested in reading the party manifestos nor they considered the promises seriously. Another finding was- that in the press coverage criticism of the manifesto of the opponent party was the domain rather | ||
650 | _aPUNJAB VIDHAN SABHA -- ELECTIONS | ||
653 | _aCRITICISM | ||
653 | _aELECTIONS | ||
653 | _aELECTIONS -- PUNJAB | ||
653 | _aFEEDBACK | ||
653 | _aMANIFESTOS | ||
653 | _aPRESS | ||
653 | _aPUNJAB VIDHAN SABHA -- ELECTIONS | ||
942 |
_2ddc _cT |
||
999 |
_c115870 _d115870 |