000 | 00533nam a2200157Ia 4500 | ||
---|---|---|---|
008 | 170101s1999 xx 000 0 und d | ||
082 | _aT 643 B33T | ||
100 | _aBAVINDER Kaur | ||
245 | 0 | _aTime utilization pattern of farm housewives in relation to availability of improved and traditional household equipment in rural areas of Punjab | |
250 | _aHome Management | ||
260 |
_aLudhiana _bPAU _c1999 |
||
300 | _a80L | ||
650 | _aHOUSEHOLD APPLIANCES -- PUNJAB | ||
653 | _aHOUSEHOLD APPLIANCES -- PUNJAB | ||
942 |
_2ddc _cT |
||
999 |
_c116192 _d116192 |