000 | 00410nam a2200157Ia 4500 | ||
---|---|---|---|
008 | 170101s2002 xx 000 0 und d | ||
082 | _aT 635.8 A60E | ||
100 | _aANGRISH, Monika | ||
245 | 0 | _aEvaluation of casing mixtures for Agaricus bisporus production | |
250 | _aMicrobiology | ||
260 |
_aLudhiana _bPAU _c2002 |
||
300 | _a76L | ||
650 | _aMUSHROOMS | ||
653 | _aMUSHROOMS | ||
942 |
_2ddc _cT |
||
999 |
_c117203 _d117203 |