000 | 00463nam a2200145Ia 4500 | ||
---|---|---|---|
008 | 170101s2017 xx 000 0 und d | ||
082 | _a657.835 P93R | ||
100 | _aPunjab Comptroller and Auditor General of India | ||
245 | 0 | _aWhat the reports of CAG say ? a bird's eye view of the reports | |
300 | _a30p | ||
650 | _aFINANCE, PUBLIC - PUNJAB ACCOUNTING | ||
653 | _aAUDITOR'S REPORTS | ||
653 | _aFINANCE, PUBLIC - PUNJAB ACCOUNTING | ||
942 |
_2ddc _cB |
||
999 |
_c121495 _d121495 |