000 | 00899nam a2200229Ia 4500 | ||
---|---|---|---|
008 | 170101s2004 xx 000 0 und d | ||
082 | _aT T 332.1 G95A | ||
100 | _aGULATI, Ridhi | ||
245 | 0 | _aAwareness about bank services among employed and non-employed women in Ludhiana City | |
250 | _aFamily Resource Management COHS | ||
260 |
_aLudhiana _bPAU _c2004 |
||
300 | _a70L | ||
520 | _aThe present study was aimed at the awareness about bank services among employed and non-employed women in Ludhiana city. The study was focussed on three objectives (i) to study the awareness among employed and non-employed women regarding the availability | ||
650 | _aBANKS AND BANKING | ||
653 | _aBANKS AND BANKING | ||
653 | _aBEARER CHEQUE | ||
653 | _aEXTENDED HOURS | ||
653 | _aINTERNET BANKING | ||
653 | _aPAYEE'S CHEQUE | ||
653 | _aRESTRICTED TIMINGS | ||
942 |
_2ddc _cT |
||
999 |
_c127977 _d127977 |