000 | 00807nam a2200205Ia 4500 | ||
---|---|---|---|
008 | 170101s2007 xx 000 0 und d | ||
082 | _aT 589.222.041.58 J35S | ||
100 | _aJATINDER, Kaur | ||
245 | _aSelection and breeding for the improvement of oyster mushroom, Pleurotus florida | ||
250 | _aMicrobiology | ||
260 |
_aLudhiana _bPAU _c2007 |
||
300 | _a66L | ||
520 | _aPleurotus is ranked second in the World wide mushroom production and is gaining popularity due to wide range of temperature tolerance and substrate utilization. Fruit bodies from the parent P. florida (PAU-5) were used to obtain basidiospores. Three spore | ||
650 | _aPLEUROTUS | ||
653 | _aFUNGI - GENETICS | ||
653 | _aMUSHROOM CULTURE | ||
653 | _aMUSHROOMS, EDIBLE | ||
653 | _aPLEUROTUS | ||
942 |
_2ddc _cT |
||
999 |
_c128722 _d128722 |