000 | 00884nam a2200205Ia 4500 | ||
---|---|---|---|
008 | 170101s2007 xx 000 0 und d | ||
082 | _aT 338.137.095.4 A76D | ||
100 | _aARORA, Pooja | ||
245 | _aDistributional gains and efficiency of investment in cooperative milk plants in North western India | ||
250 | _aEconomics | ||
260 |
_aLudhiana _bPAU _c2007 |
||
300 | _a104L+ CD | ||
520 | _aMilk co-operatives have been a suitable instrument for planned development of dairying in the country encompassing dispersed rural population of milk producers. The ideal conditions for long term growth in milk procurement have been created like adopting | ||
650 | _aDAIRYING, COOPERATIVE | ||
653 | _aDAIRYING - ECONOMIC ASPECTS | ||
653 | _aDAIRYING, COOPERATIVE | ||
653 | _aMILK PLANTS - ECONOMIC ASPECTS - INDIA | ||
653 | _aMILK TRADE - INDIA | ||
942 |
_2ddc _cT |
||
999 |
_c128807 _d128807 |