000 | 00456nam a2200157Ia 4500 | ||
---|---|---|---|
008 | 170101s2007 xx 000 0 und d | ||
082 | _aT 658.152 K11I | ||
100 | _aKAMRA, Saba | ||
245 | 0 | _aInformational efficiency of Indian Capital Market ; a study of selected companies | |
250 | _aBusiness Management | ||
260 |
_aLudhiana _bPAU _c2007 |
||
300 | _a75L | ||
650 | _aFINANCIAL MANAGEMENT | ||
653 | _aFINANCIAL MANAGEMENT | ||
942 |
_2ddc _cT |
||
999 |
_c128931 _d128931 |