000 | 00882nam a2200217Ia 4500 | ||
---|---|---|---|
008 | 170101s2008 xx 000 0 und d | ||
082 | _aT 331.761.63 G96P | ||
100 | _aGurinderpal Kaur | ||
245 | 0 | _aPoverty and indebtedness among agricultural labourers in Punjab | |
250 | _aEconomics & Sociology | ||
260 |
_aLudhiana _bPAU _c2008 |
||
300 | _a29cm. : 107 | ||
520 | _aThe present study was under taken in rural Ludhiana and Bathinda with a view to examine the income, consumption and indebtedness of sampled households, to study the magnitude and determinants of poverty and indebtedness among the agricultural labourers in | ||
650 | _aAGRICULTURAL LABORERS -- PUNJAB | ||
653 | _aAGRICULTURAL LABORERS -- PUNJAB | ||
653 | _aAGRICULTURAL LABOURERS | ||
653 | _aAGRICULTURAL PRODUCTIVITY | ||
653 | _aCONSUMPTION | ||
653 | _aINCOME | ||
942 |
_2ddc _cT |
||
999 |
_c129053 _d129053 |