000 | 00797nam a2200193Ia 4500 | ||
---|---|---|---|
008 | 170101s2008 xx 000 0 und d | ||
082 | _aT 633.519.4 B79E | ||
100 | _aBrar, Gurpreet Singh | ||
245 | 0 | _aEtiology and management of alternaria leaf spot disease of Bt cotton | |
250 | _aPlant Pathology | ||
260 |
_aLudhiana _bPAU _c2008 |
||
300 | _a29cm; 56l | ||
520 | _aAlternaria leaf spot disease was observed in all cotton growing areas of Punjab Alternaria alternata was found to be causing Alternaria leaf spot in Punjab. Disease started at boll formation stage and was severe at boll opening stage. Disease progressed f | ||
650 | _aALTARNARIA DISEASES | ||
653 | _aALTARNARIA DISEASES | ||
653 | _aBT COTTON | ||
653 | _aCOTTON -- DISEASES AND PESTS | ||
942 |
_2ddc _cT |
||
999 |
_c129111 _d129111 |