000 | 00899nam a2200241Ia 4500 | ||
---|---|---|---|
008 | 170101s2009 xx 000 0 und d | ||
082 | _aT 633.519.78 K11R | ||
100 | _aKamaldeep Singh | ||
245 | 0 | _aResponse of different Bt. cotton hybrids to helicoverpa armigera (Hubner) | |
250 | _aEntomology | ||
260 |
_aLudhiana _bPAU _c2009 |
||
300 | _a29CM; 59L | ||
520 | _aFour, Bt cotton hybrids NCEH 6 (Fusion Bt: CrylAc+CrylAb), JK 1947 (CrylAc Modified), RCH (Cry1Ac Bollgard) and NCS 913(Cry1Ac B01lgard) and their respective non Bt hybrids were evaluated against the Helicoverpa armigera. The mean larval mortality of Harm | ||
650 | _aCOTTON -- DISEASES AND PESTS | ||
653 | _aBT COTTON | ||
653 | _aCOTTON -- DISEASES AND PESTS | ||
653 | _aCRY1AC | ||
653 | _aFUSION BT | ||
653 | _aHELICOVERPA ARMIGERA | ||
653 | _aHUBNER | ||
653 | _aTANNINS | ||
942 |
_2ddc _cT |
||
999 |
_c129132 _d129132 |