000 | 00749nam a2200169Ia 4500 | ||
---|---|---|---|
008 | 170101s2010 xx 000 0 und d | ||
082 | _aT 641.353.5 R15M | ||
100 | _aRakesh Kumar | ||
245 | 0 | _aMathematical modelling of colour development in broccoli stored under modified atmosphere packaging | |
250 | _aProcessing & Food Engineering | ||
260 |
_aLudhiana _bPAU _c2010 |
||
300 | _a29cm. ; 144+ xlvi | ||
520 | _aThe modified atmosphere packaging (MAP) and storage under low temperature is one of the scientific techniques for extending the shel-life of perishables. The present study was undertaken to develop a mathematical model of colour development in broccoli st | ||
650 | _aBROCCOLI | ||
653 | _aBROCCOLI | ||
942 |
_2ddc _cT |
||
999 |
_c129449 _d129449 |