000 | 00788nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 170101s2010 xx 000 0 und d | ||
082 | _aT 677.21 S33I | ||
100 | _aSharma, Bhavna | ||
245 | 0 | _aInfluence of foliar application of naphthalene acetic acid and mcobalt chloride on flower and boll... American cotton | |
250 | _aBotany | ||
260 |
_aLudhiana _bPAU _c2010 |
||
300 | _a29cm. ; 45 | ||
520 | _aThe field experiment on "Influence of foliar application of naphthalene acetic acid and cobalt chloride on flower and boll retention in American cotton" was conducted at Punjab Agricultural University, Ludhiana during kharif 2009. The experiment was laid | ||
650 | _aCOTTON -- RESEARCH | ||
653 | _aAMERICAN COTTON | ||
653 | _aCOTTON -- RESEARCH | ||
942 |
_2ddc _cT |
||
999 |
_c129569 _d129569 |