000 | 00763nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 170101s2010 xx 000 0 und d | ||
082 | _aT 633.51 N37E | ||
100 | _aNeetan | ||
245 | 0 | _aEvaluation of some important predators against mealybug, Phenacoccus solenopsis Tinsley in cotton and their response to | |
250 | _aEntomology | ||
260 |
_aLudhiana _bPAU _c2010 |
||
300 | _a29cm. ; 64+ CD | ||
520 | _aFeeding potential of Cheilomenes sexmaculata (Fabricius) and Chrysoperla zastrowi arabica Henry et al. on mealy bug, Phenacoccus solenopsis Tinsley and toxic effects of various insecticides on the developmental stages such as eggs, second instar grubs/lar | ||
650 | _aCOTTON | ||
653 | _aCOTTON | ||
653 | _aCOTTON PESTS | ||
942 |
_2ddc _cT |
||
999 |
_c129592 _d129592 |