000 | 00783nam a2200193Ia 4500 | ||
---|---|---|---|
008 | 170101s2011 xx 000 0 und d | ||
082 | _aT 632.951 S37T | ||
100 | _aShelly | ||
245 | 0 | _aToxicity of different insecticides against spotted bollworm, Earias spp. | |
250 | _aEntomology | ||
260 |
_aLudhiana _bPAU _c2011 |
||
300 | _a29cm. ; 46+ CD | ||
520 | _aToxicity of new molecules along with recommended insecticides were bioassayed against third instar larvae of spotted bollworm.E. Vitella populations collected from four locations viz. Ludhiana,Muktsar,Mansa and Hoshiarpurof Punjab.Among the new chemistrie | ||
650 | _aINSECTICIDES -- TOXICOLOGY | ||
653 | _aINSECTICIDES -- TOXICOLOGY | ||
653 | _aNEW MOLECULES | ||
653 | _aTOXICITY | ||
942 |
_2ddc _cT |
||
999 |
_c129628 _d129628 |