000 | 00753nam a2200205Ia 4500 | ||
---|---|---|---|
008 | 170101s2011 xx 000 0 und d | ||
082 | _aT 598.2 A81A | ||
100 | _aAshima | ||
245 | 0 | _aAvian diversity in agrifields with/without woody vegetation | |
250 | _aZoology | ||
260 |
_aLudhiana _bPAU _c2011 |
||
300 | _a29cm. ; 84 | ||
520 | _aTo find a correlation between agricultural land use, woody vegetation and birds,avian diversity in agrifields with/without woody vegetation in four areas of Punjab Agricultural University (PAU), Ludhiana was studied. The areas included College Orchard (Tr | ||
650 | _aBIRDS | ||
653 | _aAGRIFIELDS | ||
653 | _aBIRDS | ||
653 | _aBIRDS -- AGRICULTURAL | ||
653 | _aNESTING | ||
942 |
_2ddc _cT |
||
999 |
_c129725 _d129725 |