000 | 00608nam a2200205Ia 4500 | ||
---|---|---|---|
008 | 170101s2011 xx 000 0 und d | ||
082 | _aT 635.648.3 K11A | ||
100 | _aKamalpreet kaur | ||
245 | 0 | _aAssessment of morphological and molecular diversity among okra (Abelmoschus esculentus (L.) Moench.) germplasm | |
250 | _aVegetable Crops | ||
260 |
_aLudhiana _bPAU _c2011 |
||
300 | _a29cm. ; 61 | ||
520 | _aThe present investigation entitled | ||
650 | _aOKRA -- GENETICS | ||
653 | _aD2 ANALYSIS | ||
653 | _aOKRA -- GENETICS | ||
653 | _aRAPD | ||
653 | _aYIELD | ||
942 |
_2ddc _cT |
||
999 |
_c129931 _d129931 |