000 | 00764nam a2200169Ia 4500 | ||
---|---|---|---|
008 | 170101s2012 xx 000 0 und d | ||
082 | _aT 633.11 S16P | ||
100 | _aSarangi, Debalin | ||
245 | 0 | _aPerformance of wheat (Triticum aestivum L.) varieties under different levels of farmyard manure | |
250 | _aDepartment of Agronomy | ||
260 |
_aLudhiana _bPAU _c2012 |
||
300 | _a29cm, ; 82 | ||
520 | _aA field experiment on "Performance of wheat (Triticum aestivum L.) varieties under different levels of farmyard manure" was conducted at Punjab Agricultural University, Ludhiana during rabi 2011-12 to investigate the effect of different levels of farmyard | ||
650 | _aFARMYARD MANURE 2. WHEAT | ||
653 | _aFARMYARD MANURE 2. WHEAT | ||
942 |
_2ddc _cT |
||
999 |
_c130107 _d130107 |