000 | 00659nam a2200169Ia 4500 | ||
---|---|---|---|
008 | 170101s2012 xx 000 0 und d | ||
082 | _aT 332.64 T30I | ||
100 | _aThaper, Sheena | ||
245 | 0 | _aImpact of changes in shareholding pattern on stocks' return and liquidity a study of selected stocks | |
250 | _aDepartment of Business Management | ||
260 |
_aLudhiana _bPAU _c2012 |
||
300 | _a29cm, ; 51 | ||
520 | _aChanges in shareholding pattern can act as a signaling effect and therefore can induce a change in investment behavior leading to abnormal changes in stocks | ||
650 | _a1.STOCK MARKET | ||
653 | _a1.STOCK MARKET | ||
942 |
_2ddc _cT |
||
999 |
_c130134 _d130134 |