000 | 00851nam a2200217Ia 4500 | ||
---|---|---|---|
008 | 170101s2012 xx 000 0 und d | ||
082 | _aT 332.673 54 K11S | ||
100 | _aKalra, Rubina | ||
245 | 0 | _aStudy of inflows and determinants of foreign direct investment in India | |
250 | _aDepartment of Business Management | ||
260 |
_aLudhiana _bPAU _c2012 |
||
300 | _a29cm, ; 38 | ||
520 | _aForeign Direct Investment plays the role of a catalyst in the economic growth and development of a country and helps in the generation of income, productivity and employment .The present study analysed the foreign direct investment inflows country-wise, s | ||
650 | _aFOREIGN DIRECT INVESTMENT | ||
653 | _aFOREIGN | ||
653 | _aFOREIGN DIRECT INVESTMENT | ||
653 | _aINDIA | ||
653 | _aINVESTMENTS | ||
653 | _aSECTOR | ||
942 |
_2ddc _cT |
||
999 |
_c130135 _d130135 |