000 | 00830nam a2200205Ia 4500 | ||
---|---|---|---|
008 | 170101s2012 xx 000 0 und d | ||
082 | _aT 635.8 S40P | ||
100 | _aShivani | ||
245 | 0 | _aProduction, purification and characterization of lentinan(D- glucans)from lentinus edodes(berk)peglar | |
250 | _aMicrobiology | ||
260 |
_aLudhiana _bPAU _c2012 |
||
300 | _a236p | ||
520 | _aA set of twenty primers were used for molecular characterization of seven strains of Lentinus edodes viz; LeC, LeI, LeS, OE-38, OE-142, OE-329, OE-388 using RAPD-PCR. Fifteen primers gave distinct amplification products and yielded 465 scorable bands rang | ||
650 | _aMushrooms | ||
653 | _aANTIBACTERIAL ACTIVITY | ||
653 | _aLENTINUS EDODES | ||
653 | _aMUSHROOMS | ||
653 | _aRESPONSE SURFACE METHODOLOGY | ||
942 |
_2ddc _cT |
||
999 |
_c130231 _d130231 |