000 | 00740nam a2200169Ia 4500 | ||
---|---|---|---|
008 | 170101s2013 xx 000 0 und d | ||
082 | _aT599.323.3 K11E | ||
100 | _aKalra,Shasta | ||
245 | 0 | _aEvaluation of oxidative stress and genotoxicity in rats inhabiting Bathinda region of Punjab | |
250 | _aZoology | ||
260 |
_aLudhiana _bPAU _c2013 |
||
300 | _a29cm.;68 | ||
520 | _aThe present study was designed to evaluate the oxidative stress and genotoxicity in rats inhabiting Bathinda region of Punjab. Rats were brought to laboratory and separated according to species, sex and age. The animals are dissected and blood and tissues | ||
650 | _aRATES AND MICE - PUNJAB | ||
653 | _aRATES AND MICE - PUNJAB | ||
942 |
_2ddc _cT |
||
999 |
_c130444 _d130444 |