000 | 00466nam a2200157Ia 4500 | ||
---|---|---|---|
008 | 170101s2013 xx 000 0 und d | ||
082 | _aT589.222 S11S | ||
100 | _aSabhjeet Kaur | ||
245 | 0 | _aScreening and evaluation of agricus bisporus (Lange) Sing. strains for temperature variability | |
250 | _a\microbiology | ||
260 |
_aLudhiana _bPAU _c2013 |
||
300 | _a29cm.;50,vi | ||
650 | _aAGARICUS BISPORUS | ||
653 | _aAGARICUS BISPORUS | ||
942 |
_2ddc _cT |
||
999 |
_c130457 _d130457 |