000 | 00818nam a2200169Ia 4500 | ||
---|---|---|---|
008 | 170101s2013 xx 000 0 und d | ||
082 | _aT635.41 S11B | ||
100 | _aSaini,Prabhjot Kaur | ||
245 | 0 | _aBiochemical studies on alleviation of cadmium induced toxicity in PEA (Pisum sativum L.) and Palk (beta vulgaris... | |
250 | _aBiochemistry | ||
260 |
_aLudhiana _bPAU _c2013 |
||
300 | _a29cm.;219 | ||
520 | _aThe present study was carried out on pea (Pisum sativum L.) seedlings and palak (Beta vulgaris var. orientalis) plants to determine the effect of exogenous cadmium on their growth and antioxidative defence system, and to explore the role of different amen | ||
650 | _aPEA 2.SPINACH 3.PLANTS,EFFECT OF CADMIUM ON CADIMUM | ||
653 | _aPEA 2.SPINACH 3.PLANTS,EFFECT OF CADMIUM | ||
942 |
_2ddc _cT |
||
999 |
_c130471 _d130471 |