000 | 00767nam a2200169Ia 4500 | ||
---|---|---|---|
008 | 170101s2013 xx 000 0 und d | ||
082 | _aT 633.133 C 35 M | ||
100 | _aChoudhary,Khushwant B. | ||
245 | 0 | _aMorpho- agronomic and molecular characterization of genetic diversity in oat (Avena sativa L.) Germplasm | |
250 | _aPlant breeding and genetics | ||
260 |
_aLudhiana _bPAU _c2013 |
||
300 | _a29cm.82p | ||
520 | _aThe present study was undertaken to assess the genetic diversity present in the ninety six oat (Avena sativa L.) germplasm lines representing the collection from various eco-geographical regions of the country. On the basis of mean performance the lines v | ||
650 | _aOATS - GENETICS | ||
653 | _aOATS - GENETICS | ||
942 |
_2ddc _cT |
||
999 |
_c130479 _d130479 |