000 | 00721nam a2200169Ia 4500 | ||
---|---|---|---|
008 | 170101s2014 xx 000 0 und d | ||
082 | _aT598.883 K97A | ||
100 | _aKulveer Singh | ||
245 | 0 | _aAbundance and breeding ecology of house sparrow in two villages of Ludhiana | |
250 | _aZoology | ||
260 |
_aLudhiana _bPAU _c2014 |
||
300 | _a29cm;70 | ||
520 | _aIntensive agriculture may be one biggest drivers of homogenization in agricultural ecosystem and birds have been projected to be one of the top five groups of organisms to be affected by homogenization. The House Sparrow (Passer domesticus) is a small siz | ||
650 | _aSPARROWS 2.REPRODUCTION | ||
653 | _aSPARROWS 2.REPRODUCTION | ||
942 |
_2ddc _cT |
||
999 |
_c130601 _d130601 |