000 | 00711nam a2200169Ia 4500 | ||
---|---|---|---|
008 | 170101s2014 xx 000 0 und d | ||
082 | _aT634.9 S28A | ||
100 | _aSen, Tarun | ||
245 | 0 | _aAssesment of tree inter-species variation in different biomass carbon pools | |
250 | _aForestry | ||
260 |
_aLudhiana _bPAU _c2014 |
||
300 | _a29cm;69 | ||
520 | _aBiomass and carbon storage in different short rotation trees plantation over eight years were evaluated at University Seed Farm, Ladhowal, which lies at central region of Punjab. Ten short rotation tree species were raised in a completely randomised desig | ||
650 | _aFORESTS AND FORESTRY | ||
653 | _aFORESTS AND FORESTRY | ||
942 |
_2ddc _cT |
||
999 |
_c130625 _d130625 |