000 | 00808nam a2200205Ia 4500 | ||
---|---|---|---|
008 | 170101s2014 xx 000 0 und d | ||
082 | _aT658.834 2 V32S | ||
100 | _aVats, Monish | ||
245 | 0 | _aStudy of factors affecting Online shopping acceptance using OSAM | |
250 | _aMarketing Management | ||
260 |
_aLudhiana _bPAU _c2014 |
||
300 | _a29cm,;47 | ||
520 | _aThe purpose of this study is to analyse factors affecting on online shopping behaviour of consumers that might be one of the most important issues of e-commerce and marketing field. The relationship of these factors is explored with the demographic profil | ||
650 | _aONLINE SHOPPING | ||
653 | _aCONSUMER BEHAVIOUR | ||
653 | _aE - COMMERCE | ||
653 | _aONLINE SHOPPING | ||
653 | _aSHOPPING INTENTION | ||
942 |
_2ddc _cT |
||
999 |
_c130741 _d130741 |