000 | 00466nam a2200157Ia 4500 | ||
---|---|---|---|
008 | 170101s2014 xx 000 0 und d | ||
082 | _aT368.096 M70P | ||
100 | _aMohapatra, Lopamudra | ||
245 | 0 | _aPerformance analysis of Agricultural insurance in Punjab | |
250 | _aExtension Education | ||
260 |
_aLudhiana _bPAU _c2014 |
||
300 | _a29cm,;89 | ||
650 | _aAGRICULTURAL INSURANCE - PUNJAB | ||
653 | _aAGRICULTURAL INSURANCE - PUNJAB | ||
942 |
_2ddc _cT |
||
999 |
_c130795 _d130795 |