000 | 00446nam a2200157Ia 4500 | ||
---|---|---|---|
008 | 170101s2014 xx 000 0 und d | ||
082 | _aT338.175.648 J20E | ||
100 | _aJajoria,Dharm Veer | ||
245 | 0 | _aEconomic analysis of Okra cultivation in Punjab | |
250 | _aAgricultural Economics | ||
260 |
_aLudhiana _bPAU _c2014 |
||
300 | _a29cm,:54 | ||
650 | _aOKRA - ECONOMIC ASPECTS | ||
653 | _aOKRA - ECONOMIC ASPECTS | ||
942 |
_2ddc _cT |
||
999 |
_c130850 _d130850 |