000 | 00437nam a2200169Ia 4500 | ||
---|---|---|---|
008 | 170101s2004 xx 000 0 und d | ||
082 | _a547.346 J20O | ||
100 | _aJAG MOHAN | ||
245 | 0 | _aOrganic spectroscopy ; principles and applications | |
250 | _a2nd ed | ||
260 |
_bNew Delhi _c2004 |
||
300 | _a548p | ||
650 | _aSPECTRUM ANALYSIS | ||
653 | _aCHEMISTRY, ORGANIC | ||
653 | _aSPECTRUM ANALYSIS | ||
942 |
_2ddc _cB _04 |
||
999 |
_c131512 _d131512 |