000 | 00411nam a2200157Ia 4500 | ||
---|---|---|---|
008 | 170101s2001 xx 000 0 und d | ||
082 | _a658.045 G28W | ||
100 | _aGHOSHAL, Sumantra | ||
245 | 0 | _aWorld class in India | |
260 |
_bNew Delhi _c2001 |
||
300 | _a652p | ||
650 | _aCORPORATIONS -- FINANCE | ||
653 | _aCORPORATION -- CASH POSITION | ||
653 | _aCORPORATIONS -- FINANCE | ||
942 |
_2ddc _cB |
||
999 |
_c132162 _d132162 |