000 | 00477nam a2200169Ia 4500 | ||
---|---|---|---|
008 | 170101s2007 xx 000 0 und d | ||
082 | _a547.346 S33E | ||
100 | _aSharma, Y.R. | ||
245 | 0 | _aElementary organic spectroscopy : principle and chemical applications | |
250 | _a4th rev | ||
260 |
_aNew Delhi _bS.Chand _c2007 |
||
300 | _a25cm. : 356 | ||
650 | _aSPECTRUM ANALYSIS | ||
653 | _aCHEMISTRY, ORGANIC | ||
653 | _aSPECTRUM ANALYSIS | ||
942 |
_2ddc _cB _010 |
||
999 |
_c140087 _d140087 |