000 | 00520nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 170101s2009 xx 000 0 und d | ||
082 | _a615.507 C35D | ||
100 | _aChow, Shein-Chung | ||
245 | 0 | _aDesign and analysis of bioavailability and bioequivalence studies | |
250 | _a3rd | ||
260 |
_aBoca Raton _bCRC Press _c2009 |
||
300 | _a24cm. : 733 | ||
440 | _aChapman & Hall/ CRC biostatistics series | ||
650 | _aBIOAVAILITY | ||
653 | _aBIOAVAILITY | ||
653 | _aDRUGS -- THERAPEUTIC | ||
942 |
_2ddc _cB |
||
999 |
_c140984 _d140984 |