000 | 00721nam a2200133Ia 4500 | ||
---|---|---|---|
008 | 170101s2017 xx 000 0 und d | ||
082 | _aCD 635.933.135 A61E | ||
100 | _aAnil Kumar | ||
245 | _aEvaluation of F1 hybrids of pansy (viola tricolor L.) for better growth and quality flower production | ||
520 | _aStudies were carried out at research Farm of Department of Floriculture and Landscaping to evaluate pansy hybrids for various growth parameters and floral characteristics and these accessions were used for there suitability as garden decoration, pot cultu | ||
650 | _aAccession A - 5 followed by 95.83 days in Accession A - 12. | ||
653 | _aACCESSION A - 5 FOLLOWED BY 95.83 DAYS IN | ||
942 |
_2ddc _cCD |
||
999 |
_c144627 _d144627 |