000 | 00793nam a2200169Ia 4500 | ||
---|---|---|---|
008 | 170101s2017 xx 000 0 und d | ||
082 | _aCD 332.310.954.5 S48F | ||
100 | _aSitang, Nanung | ||
245 | _aFinancial inclusion among the marginal and small farmers in Ludhiana district of Punjab | ||
520 | _aThe study entitled 'Financial Inclusion among marginal and small farmers in Ludhiana district of Punjab' aimed at studying the over time flow of formal agricultural credit, extent of formal credit facilities and reasons for financial inclusion/exclusion b | ||
650 | _aAGRICULTURAL CREDIT -- PUNJAB | ||
653 | _aAGRICULTURAL CREDIT -- PUNJAB | ||
653 | _aFARMERS -- ECONOMIC CONDITIONS -- PUNJAB | ||
653 | _aFINANCIAL EXCLUSION | ||
653 | _aSMALL FARMERS | ||
942 |
_2ddc _cCD |
||
999 |
_c144633 _d144633 |