000 | 00449nam a2200157Ia 4500 | ||
---|---|---|---|
008 | 170101s2014 xx 000 0 und d | ||
082 | _a658.312 4 G85C | ||
100 | _aGriffin Richard | ||
245 | 0 | _aComplete Training Evalution | |
260 |
_aNew Delhi _bNew Delhi _c2014 |
||
300 | _a23cm.;274 | ||
650 | _aEMPLOYEES - TRAINING OF EVALUTION | ||
653 | _aEMPLOYEES - TRAINING OF EVALUTION | ||
653 | _aORGANIZATIONAL LEARNING | ||
942 |
_2ddc _cB |
||
999 |
_c152454 _d152454 |