000 | 00549nam a2200193Ia 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20190610131847.0 | ||
008 | 170101s2015 xx 000 0 und d | ||
082 | _aT363.7 D16A | ||
100 | _aDapinder Kaur | ||
245 | 0 | _aAssessment of Indoor Pollution in Rural and Urban Houses in Ludhiana District of Punjab | |
250 | _aFamily Resource management | ||
260 |
_aLudhiana _bPAU _c2015 |
||
300 | _a29cm. | ||
501 | _aWith CD Acc.No.278758 | ||
650 | _aPOLLUTION - PUNJAB | ||
653 | _aPOLLUTION - PUNJAB | ||
942 |
_2ddc _cT |
||
999 |
_c152698 _d152698 |