| 000 | 00713nam a2200169Ia 4500 | ||
|---|---|---|---|
| 008 | 170101s2015 xx 000 0 und d | ||
| 082 | _aT595.78 A77P | ||
| 100 | _aArshdeep Kaur | ||
| 245 | 0 | _aPhenotypic and Genetic Variability in Heli............. in Punjab | |
| 250 | _aEntomology | ||
| 260 |
_aLudhiana _bPAU _c2015 |
||
| 300 | _a29cm.;139p. | ||
| 520 | _aThe studies on phenotypic and genetic variability in Helicoverpa armigera populations collected from different crops, viz. American (non-Bt) cotton, pigeon pea, Egyptian clover (berseem), sunflower and tomato, and different locations, viz. Ludhiana, Aboha | ||
| 650 | _aHELICOVERPA/HELIOTHIS | ||
| 653 | _aHELICOVERPA/HELIOTHIS | ||
| 942 |
_2ddc _cT |
||
| 999 |
_c152706 _d152706 |
||